There has been a change at the top spot this week in the College Hockey Rankings. Michigan has taken over the top spot over Miami to re-claim their force in College Hockey. Here is the rankings:
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Michigan | (48) | 23- 3-4 | 995 | 2 |
2 | Miami | 25- 4-1 | 939 | 1 | |
3 | North Dakota | 17- 8-2 | 875 | 3 | |
4 | New Hampshire | ( 2) | 18- 7-1 | 854 | 5 |
5 | Colorado College | 21- 8-1 | 813 | 4 | |
6 | Denver | 19- 8-1 | 747 | 7 | |
7 | Boston College | 14- 6-7 | 685 | 9 | |
8 | Michigan State | 18- 8-5 | 634 | 6 | |
9 | Notre Dame | 20-10-2 | 536 | 8 | |
10 | Wisconsin | 13-11-6 | 493 | 11 | |
11 | Clarkson | 16- 9-3 | 477 | 13 | |
12 | Minnesota-Duluth | 11- 9-6 | 475 | 10 | |
13 | Minnesota State | 15-10-4 | 403 | 15 | |
14 | Providence | 13-10-3 | 333 | 12 | |
15 | Northeastern | 13- 9-3 | 298 | 14 | |
16 | Quinnipiac | 17- 7-4 | 296 | 16 | |
17 | Princeton | 14- 9-0 | 233 | 19 | |
18 | Mass.-Lowell | 12-10-4 | 103 | 17 | |
19 | St. Cloud State | 12-13-3 | 96 | NR | |
20 | Niagara | 16- 8-3 | 67 | NR |
0 Comments:
Subscribe to:
Post Comments (Atom)