Ryan Cruthers Named an Inside College Hockey 3rd Team All-American
Posted by Dave Weldon at 4/10/2008 01:21:00 PMAfter a great senior season at Robert Morris, the honors keep coming in for Ryan Cruthers. Inside College Hockey has placed Ryan on their NCAA 3rd Team All-American.
In case you forgot, Ryan put up outstanding numbers this season for the Colonials, in 34 games Ryan had 49 points, 22 goals and 27 assists.
Here are the other players who made the 3rd Team spot:
INSIDE COLLEGE HOCKEY 2007-08 ALL-AMERICA THIRD TEAM | ||||
Pos. | Player | School | Year | Statistics |
G | Richard Bachman | Colorado College | Fr. | 25-9-1, 1.85 GAA, .931 sv% |
D | Taylor Chorney | North Dakota | Jr. | 42 GP, 3-21—24 |
D | Grant Clitsome | Clarkson | Sr. | 39 GP, 5-19—22 |
F | Ryan Cruthers | Robert Morris | Sr. | 34 GP, 22-27—49 |
F | Ryan Lasch | St. Cloud State | So. | 40 GP, 25-28—53 |
F | Mike Radja | New Hampshire | Sr. | 36 GP, 19-24—43 |
For more on Inside College Hockey's All-American Teams: Go Here
0 Comments:
Subscribe to:
Post Comments (Atom)