Here is what the Poll looks like right now, but let's remember, Michigan got crushed once this past weekend to Michigan State, but this did win last night.
Look who is still sitting at no.20....damn Purple Eagles
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Michigan | (48) | 25- 3-4 | 998 | 1 |
2 | North Dakota | ( 2) | 19- 8-2 | 952 | 3 |
3 | New Hampshire | 19- 7-2 | 876 | 4 | |
4 | Colorado College | 21- 8-1 | 843 | 5 | |
5 | Miami | 25- 6-1 | 828 | 2 | |
6 | Michigan State | 20- 8-5 | 715 | 8 | |
7 | Boston College | 16- 7-7 | 685 | 7 | |
8 | Denver | 19-10-1 | 663 | 6 | |
9 | Notre Dame | 21-10-3 | 557 | 9 | |
10 | Wisconsin | 14-12-6 | 504 | 10 | |
11 | Minnesota State | 16-11-4 | 484 | 13 | |
12 | Clarkson | 17-10-3 | 469 | 11 | |
13 | Minnesota-Duluth | 12-10-6 | 424 | 12 | |
14 | Northeastern | 14-11-3 | 259 | 15 | |
14 | Providence | 13-11-4 | 259 | 14 | |
16 | St. Cloud State | 14-13-3 | 255 | 19 | |
17 | Princeton | 15-10-0 | 251 | 17 | |
18 | Mass.-Lowell | 13-11-4 | 139 | 18 | |
19 | Quinnipiac | 17- 9-4 | 116 | 16 | |
20 | Niagara | 16- 8-4 | 62 | 20 |
Others Receiving Votes: Minnesota 48, Michigan Tech 24, Harvard 16, Massachusetts 11, Army 10, Ferris State 10, Cornell 8, Boston University 7, Union 7, Nebraska-Omaha 6, Bemidji State 4, Air Force 2, Bowling Green 2, Colgate 2, RIT 2, Yale 2
Source: USCHO.com
0 Comments:
Subscribe to:
Post Comments (Atom)