The Top 40: Bobby Mo

USCHO.com's Top 40 RPI (Ratings Per Index)

Cracking the Top 40, at #39, the RMU Men's team.

Rk Team RPI Rk W-L-T Win % Rk SOS
1 Michigan .6020* 1 25-3-4 .8438 19 .5177
2 North Dakota .5870 5 19-8-2 .6897 1 .5527
3 Colorado College .5866 3 21-8-1 .7167 2 .5433
4 Miami .5807 2 25-6-1 .7969 25 .5087
5 New Hampshire .5747 4 19-7-2 .7143 11 .5282
6 Denver .5699 8t 19-10-1 .6500 3 .5432
7 Michigan State .5539 6 20-8-5 .6818 23 .5113
8 Boston College .5526 8t 16-7-7 .6500 16 .5202
9 Notre Dame .5503 7 21-10-3 .6618 22 .5131
10 Minnesota State .5434 14 16-11-4 .5806 10 .5310
11 Wisconsin .5384 26 14-12-6 .5312 4 .5408
12 Minnesota-Duluth .5376 20t 12-10-6 .5357 6 .5383
13 Clarkson .5346 12 17-10-3 .6167 26 .5072
14 St. Cloud State .5326 27t 14-13-3 .5167 7 .5379
15 Princeton .5284 13 15-10-0 .6000 31 .5046
16 Northeastern .5271 16 14-11-3 .5536 18 .5183
17 Minnesota .5240 35 12-13-7 .4844 8 .5371
18 Quinnipiac .5239 11 17-9-4 .6333 43 .4874
19 Providence .5236 20t 13-11-4 .5357 17 .5196
20 Mass.-Lowell .5196 20t 13-11-4 .5357 20 .5142
21 Massachusetts .5180 31t 11-11-6 .5000 12 .5240
22 Michigan Tech .5178 40 11-14-5 .4500 5 .5404
23 Vermont .5109 37 10-11-7 .4821 14 .5205
24 Cornell .5089 19 12-10-3 .5400 36 .4985
25 Boston University .5085 38 12-14-4 .4667 13 .5224
26 Yale .5067 15 12-9-4 .5600 41 .4889
27 Niagara .5065 10 16-8-4 .6429 50 .4611
28 Union .5056 23t 13-11-5 .5345 38 .4960
29 Harvard .5051 31t 11-11-3 .5000 27 .5068
30 Nebraska-Omaha .5039 31t 14-14-4 .5000 30 .5052
31 Bowling Green .4984 31t 15-15-0 .5000 37 .4978
32 Colgate .4967 27t 13-12-5 .5167 40 .4900
33 Ferris State .4958 27t 13-12-5 .5167 42 .4889
34 Northern Michigan .4952 39 13-16-3 .4531 24 .5093
35 Alaska-Anchorage .4886 48t 7-16-7 .3500 9 .5349
36 Dartmouth .4857 41 9-12-4 .4400 33 .5010
37 Bemidji State .4854 27t 14-13-3 .5167 45 .4750
38 Air Force .4838 17t 14-11-5 .5500 49 .4617
39 Robert Morris .4831 23t 14-12-3 .5345 48 .4660
40 Merrimack .4806 44 10-15-3 .4107 32 .5039


Krach Ratings:

(KRACH is the implementation of a sophisticated mathematical model known as the Bradley-Terry rating system, first applied to college hockey by a statistician named Ken Butler. While the model is sophisticated, and needs a computer to calculate, its essential meaning is actually quite simple.

The key to understanding KRACH is understanding that it's calculated recursively, so that the end result is self-evident by the results. In other words, if you took one team's schedule to date, and played a theoretical "game" for each game already actually played, using the KRACH ratings themselves in order to predict the winner, then the end result would be a theoretical won-loss percentage that matches the team's actual won-loss percentage. Pretty cool.

It is not possible to do any better than that with a completely objective method. Any other method introduces arbitrary-ness and/or subjectivity.)



Rk Team KRACH Record Sched Strength
Rating RRWP Rk W-L-T Win % Win Ratio Rk SOS
1 Michigan 810.4 .8616 1 25-3-4 .8438 5.400 15 150.1
2 North Dakota 620.4 .8292 5 19-8-2 .6897 2.222 1 279.2
3 Colorado College 584.7 .8213 3 21-8-1 .7167 2.529 4 231.1
4 Miami 504.9 .8009 2 25-6-1 .7969 3.923 26 128.7
5 Denver 442.7 .7814 8t 19-10-1 .6500 1.857 3 238.4
6 New Hampshire 436.5 .7792 4 19-7-2 .7143 2.500 11 174.6
7 Michigan State 289.9 .7112 6 20-8-5 .6818 2.143 23 135.3
8 Wisconsin 284.3 .7077 26 14-12-6 .5312 1.133 2 250.9
9 Minnesota State 284.0 .7075 14 16-11-4 .5806 1.385 10 205.1
10 Notre Dame 272.1 .6998 7 21-10-3 .6618 1.957 22 139.1
11 Minnesota-Duluth 263.6 .6940 20 12-10-6 .5357 1.154 7 228.5
12 Boston College 260.2 .6916 8t 16-7-7 .6500 1.857 20 140.1
13 St. Cloud State 238.2 .6752 27t 14-13-3 .5167 1.069 9 222.8
14 Minnesota 215.9 .6565 35 12-13-7 .4844 0.939 6 229.8
15 Michigan Tech 188.5 .6300 40 11-14-5 .4500 0.818 5 230.4
16 Northeastern 179.4 .6202 16 14-11-3 .5536 1.240 18 144.7
17 Clarkson 176.8 .6173 12 17-10-3 .6167 1.609 29 109.9
18 Providence 175.7 .6160 20 13-11-4 .5357 1.154 14 152.3
19 Massachusetts 168.7 .6079 31t 11-11-6 .5000 1.000 12 168.7
20 Mass.-Lowell 164.9 .6033 20 13-11-4 .5357 1.154 19 142.9
21 Princeton 152.4 .5873 13 15-10-0 .6000 1.500 33 101.6
22 Boston University 141.6 .5723 38 12-14-4 .4667 0.875 13 161.9
23 Vermont 138.8 .5681 37 10-11-7 .4821 0.931 17 149.0
24 Quinnipiac 126.1 .5482 11 17-9-4 .6333 1.727 44 72.98
25 Nebraska-Omaha 124.0 .5449 31t 14-14-4 .5000 1.000 27 124.0
26 Alaska-Anchorage 121.2 .5400 48t 7-16-7 .3500 0.538 8 225.0
27 Northern Michigan 112. .5236 39 13-16-3 .4531 0.829 24 135.2
28 Cornell 108.5 .5170 19 12-10-3 .5400 1.174 37 92.42
29 Harvard 107.9 .5158 31t 11-11-3 .5000 1.000 31 107.9
30 Bowling Green 105.5 .5112 31t 15-15-0 .5000 1.000 32 105.5
31 Yale 104.0 .5082 15 12-9-4 .5600 1.273 41 81.73
32 Union 102.8 .5057 23t 13-11-5 .5345 1.148 40 89.50
33 Ferris State 96.90 .4934 27t 13-12-5 .5167 1.069 39 90.65
34 Niagara 94.59 .4884 10 16-8-4 .6429 1.800 49 52.55
35 Colgate 85.96 .4685 27t 13-12-5 .5167 1.069 43 80.41
36 Merrimack 78.67 .4501 44 10-15-3 .4107 0.697 28 112.9
37 Bemidji State 77.12 .4461 27t 14-13-3 .5167 1.069 45 72.15
38 Maine 76.95 .4456 51 8-17-3 .3393 0.514 16 149.8
39 Dartmouth 74.71 .4395 41 9-12-4 .4400 0.786 36 95.08
40 Alaska 71.14 .4295 48t 8-17-5 .3500 0.538 25 132.1
41 Robert Morris 69.23 .4239 23t 14-12-3 .5345 1.148 48 60.30

0 Comments:

Post a Comment



Newer Post Older Post Home